
πΊπΈ Major U.S. Customs Clearance Modes & Entry Types
Understanding U.S. customs entry types is critical for anyone shipping goods into the country. Each mode has different requirements based on value, product category, and destination. Here’s a breakdown of the most commonly used clearance types:
Entry Type | Name | Declared Value | Duty | Key Notes |
Type 86 | Section 321 (eManifest Entry) | β€ $800 | β No duty | Phased out. Previously used for duty-free e-commerce parcels; widely abused. |
Section 321 | Low-Value Shipment (Manual) | β€ $800 | β No duty | One shipment per person per day; no formal entry or duties. |
Type 11 | Informal Entry | $800β$2,500 | β Yes | Suitable for non-regulated items. Often used by courier or express companies. |
Type 01 | Formal Entry | > $2,500 | β Yes | Required for most commercial goods. Needs a customs broker and full documents. |
Type 03 | Antidumping/Countervailing Duty | Any value | β High | Used for goods under ADD/CVD regulations (e.g., steel, aluminum). |
Future e-Manifest | Digital Section 321 (planned) | β€ $800 | β or β TBD | Under CBP evaluation. May return with tighter oversight and limits. |
π Which Entry Type Should You Use?
Shipping Scenario | Recommended Entry | Why |
Small e-commerce parcels | Section 321 (manual) | Low cost, minimal paperwork, but stricter post-T86. |
Branded or high-value shipments | Type 01 (Formal Entry) | Best for compliance and long-term operations. |
Multi-SKU or regulated products | Type 01 or Type 11 | Reduces risk of customs holds and misdeclarations. |
Former T86 users seeking alternatives | Section 321 + broker support | Avoid red flags; consider bonded warehousing and advanced manifest filing. |
High-duty goods (e.g. tires, metal) | Type 03 | Required by law; ADD/CVD penalties apply if not declared. |
β οΈ T86 Cancellation: What It Means
- Previously: T86 allowed fast, tax-free clearance for < $800 e-commerce parcels via ACE.
- Now: U.S. Customs (CBP) canceled T86 due to massive underreporting and misuse by major platforms.
- Impact:
- Sellers now face full customs clearance, even for $5 items.
- Brokerage fees add $20β$50 per shipment.
- Delivery time increases from 3 days to 7+ days due to inspections.
- Informal dropshipping and untracked direct-from-China models are no longer viable.